Bảng giá model AI — 54 model tạo ảnh và video
Toàn bộ model AI tạo ảnh và video trong studio kèm giá credit thật: Kling, Veo, Seedream, FLUX, Nano Banana, Sora… 1 credit = 1₫.
Giá tính bằng credit, ở thiết lập mặc định của từng model. 1 credit = 1₫. Giá video tăng theo độ dài clip.
Dùng thử trong StudioChữ → ảnh
| Model | Họ model | Credit |
|---|
| Z-Image Turbo | Z-Image | 137 / ảnh |
| FLUX 2 Flash | FLUX | 219 / ảnh |
| Krea V2 Turbo | Krea | 328 / ảnh |
| Kling Image O3 | Kling Image | 765 / ảnh |
| Qwen Image 2.0 | Qwen Image | 819 / ảnh |
| Ideogram V3 Turbo | Ideogram | 819 / ảnh |
| Recraft V4.1 | Recraft | 1.092 / ảnh |
| Seedream V5.0 Pro | Seedream | 1.229 / ảnh |
| GPT Image 2 | OpenAI | 1.638 / ảnh |
| Nano Banana 2 | Nano Banana | 1.912 / ảnh |
| Recraft V4.1 Vector | Recraft | 2.184 / ảnh |
| Nano Banana Pro | Nano Banana | 3.823 / ảnh |
Chữ → video
| Model | Họ model | Credit |
|---|
| P-Video | Pruna | 546 / clip 5 giây |
| PixVerse V6 | PixVerse | 2.730 / clip 5 giây |
| Hunyuan Video 1.5 | Hunyuan | 2.730 / clip 5 giây |
| SkyReels V4 | Skywork SkyReels | 2.730 / clip 5 giây |
| Kling V3 Turbo Std | Kling | 3.058 / clip 5 giây |
| MiniMax H3 | MiniMax Hailuo | 5.460 / clip 5 giây |
| Veo 3.1 Lite | Veo | 8.190 / clip 6 giây |
| Q3 | Vidu | 9.555 / clip 5 giây |
| Sora 2 | OpenAI | 10.920 / clip 4 giây |
| Seedance 2.0 Fast | Seedance | 13.650 / clip 5 giây |
| Wan 3.0 | Wan 3 | 13.650 / clip 5 giây |
Chữ → giọng đọc
| Model | Họ model | Credit |
|---|
| MiniMax Speech | MiniMax Speech | 1.638 / lượt |
Thắc mắc về giá? Xem câu hỏi thường gặp →